|
|
Pinelanders Youth Soccer Club Committee List: Board of Directors |
|
On this page you will find information about the Pinelanders Board of Directors and our commitees. Please feel free to contact Board or committee members with any questions or problems. Since each committee member has specific responsibilities, you may be referred to somebody else to answer your question. Please be sure to follow up if you don't receive a timely response.
Board meetings are scheduled on the second Wednesday of each month. We welcome and encourage our members to attend meetings, and to get involved with the operation of the Club. If you'd like to come to a meeting, please contact the Board Secretary.
| Committee: Board of Directors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Position | Role | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kinelski, Ken | Chair | President, HSF Liaison | Ken.Kinelski@pinelanders.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hoenig, Lynn | Vice-Chair | VP, Fundraising, Shirt Manager | Lynn.Hoenig@pinelanders.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hoenig, Bob | Officer | Education | Bob.Hoenig@pinelanders.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Valenziano, Tony | Officer | Treasurer | Tony.Valenziano@pinelanders.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bennett, Bill | Member | At-large member | Bill.Bennett@pinelanders.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Brown, Kim | Member | Secretary, Tournament & Camp Coordinator | Kim.Brown@pinelanders.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Frueh, Scott | Member | At-large member | Scott.Frueh@pinelanders.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Guarino, Mario | Member | Commissioner | Mario.Guarino@pinelanders.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Haggar, Lou | Member | Operations Manager, Referee Coordinator | Lou.Haggar@pinelanders.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Hunt, Chris | Member | Assistant Commissioner, Finance Chair | Chris.Hunt@pinelanders.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Morse, Chuck | Member | At-large member | Chuck.Morse@pinelanders.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | O'Brien, Tim | Member | Education Chair | Tim.O'Brien@pinelanders.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Rittweger, Bill | Member | Grounds Manager | Bill.Rittweger@pinelanders.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Smit, Simon | Member | Grounds Manager | Simon.Smit@pinelanders.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Steinbuch, Mike | Member | At-large member | Mike.Steinbuch@pinelanders.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Stenborg, Maria | Member | Snackbar Coordinator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Szyarto, Laurie | Member | Howell United SC Liaison | Laurie.Szyarto@pinelanders.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Treadwell, Jem | Member | Registrar, Web | jem@pinelanders.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Zonis, Lon | Member | Snack Bar Manager | Lon.Zonis@pinelanders.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displayed: Tue Oct 7 19:20:02 2008 US/Eastern